Select
Categories | % | No. of Units |
---|---|---|
Sponsor & Sponsor Group | 63.48% | 37,64,48,563 |
Foreign Portfolio Investors | 18.64% | 11,05,13,731 |
Bodies Corporates | 3.27% | 1,93,92,340 |
Mutual Funds | 1.28% | 75,68,396 |
Insurance Companies | 1.80% | 1,06,50,046 |
Non Institutions | 10.85% | 6,43,17,344 |
Alternative Investment Funds | 0.44% | 26,30,819 |
Provident/pension funds | 0.25% | 14,96,943 |
Total | 100% | 59,30,18,182 |
Unitholding % (as on 30th June 2024)
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | PLATINUM ILLUMINATION A 2018 TRUST | 5,43,75,000 | 9.17% |
2 | CAPITAL INCOME BUILDER | 1,94,29,410 | 3.28% |
3 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
Categories | % | No. of Units |
---|---|---|
Sponsor & Sponsor Group | 63.47% | 37,64,48,563 |
Foreign Portfolio Investors | 19.72% | 11,69,55,291 |
Bodies Corporates | 3.55% | 2,10,37,872 |
Mutual Funds | 0.45% | 26,45,046 |
Insurance Companies | 1.60% | 94,80,281 |
Non Institutions | 10.52% | 6,23,69,800 |
Alternative Investment Funds | 0.52% | 30,69,014 |
Provident/pension funds | 0.17% | 10,12,315 |
Total | 100% | 59,30,18,182 |
Unitholding % (as on 30th June 2023)
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | PLATINUM ILLUMINATION A 2018 TRUST | 5,43,75,000 | 9.17% |
3 | CAPITAL INCOME BUILDER | 1,54,14,600 | 2.60% |
2 | GOVERNMENT OF SINGAPORE | 1,43,59,948 | 2.42% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
Categories | % | No. of Units |
---|---|---|
Sponsor & Sponsor Group | 63.48% | 37,64,48,563 |
Foreign Portfolio Investors | 19.71% | 11,69,02,211 |
Bodies Corporates | 3.45% | 2,04,79,525 |
Mutual Funds | 0.58% | 34,58,444 |
Insurance Companies | 1.49% | 88,35,056 |
Non Institutions | 10.63% | 6,30,39,024 |
Alternative Investment Funds | 0.47% | 27,83,594 |
Provident/pension funds | 0.18% | 10,71,765 |
Total | 100% | 59,30,18,182 |
Unitholding % (as on 30th September 2023)
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | PLATINUM ILLUMINATION A 2018 TRUST | 5,43,75,000 | 9.17% |
3 | CAPITAL INCOME BUILDER | 1,84,38,520 | 3.11% |
2 | GOVERNMENT OF SINGAPORE | 99,03,847 | 1.67% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
Categories | % | No. of Units |
---|---|---|
Sponsor & Sponsor Group | 63.48% | 37,64,48,563 |
Foreign Portfolio Investors | 19.65% | 11,65,44,540 |
Bodies Corporates | 3.29% | 1,95,27,675 |
Mutual Funds | 0.58% | 34,58,444 |
Insurance Companies | 1.51% | 89,64,581 |
Non Institutions | 10.83% | 6,42,45,380 |
Alternative Investment Funds | 0.45% | 26,97,859 |
Provident/pension funds | 0.19% | 11,31,140 |
Total | 100% | 59,30,18,182 |
Unitholding % (as on 31st December 2023)
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | PLATINUM ILLUMINATION A 2018 TRUST | 5,43,75,000 | 9.17% |
2 | CAPITAL INCOME BUILDER | 1,94,29,410 | 3.28% |
3 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
4 | GOVERNMENT OF SINGAPORE | 72,16,533 | 1.22% |
Categories | % | No. of Units |
---|---|---|
Sponsor & Sponsor Group | 63.48% | 37,64,48,563 |
Foreign Portfolio Investors | 19.24% | 11,41,12,971 |
Bodies Corporates | 3.27% | 1,93,90,460 |
Mutual Funds | 0.86% | 51,01,813 |
Insurance Companies | 1.65% | 98,10,101 |
Non Institutions | 10.83% | 6,42,35,199 |
Alternative Investment Funds | 0.45% | 26,87,432 |
Provident/pension funds | 0.21% | 12,31,643 |
Total | 100% | 59,30,18,182 |
Unitholding % (as on 31st March 2024)
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | PLATINUM ILLUMINATION A 2018 TRUST | 5,43,75,000 | 9.17% |
2 | CAPITAL INCOME BUILDER | 1,94,29,410 | 3.28% |
3 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
Categories | % | No. of Units |
---|---|---|
Sponsor & Sponsor Group | 63.22% | 37,48,97,081 |
Foreign Portfolio Investors | 21.94% | 13,00,98,329 |
Bodies Corporates | 3.11% | 1,84,43,216 |
Mutual Funds | 0.21% | 12,31,612 |
Insurance Companies | 1.11% | 65,79,764 |
Non Institutions | 9.68% | 5,73,78,555 |
Alternative Investment Funds | 0.62% | 36,91,745 |
Provident/pension funds | 0.12% | 6,97,880 |
Total | 100% | 59,30,18,182 |
Unitholding % (as on 30th June 2022)
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | PLATINUM ILLUMINATION A 2018 TRUST | 5,43,75,000 | 9.17% |
3 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
2 | GOVERNMENT OF SINGAPORE | 1,83,27,386 | 3.09% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
Categories | % | No. of Units |
---|---|---|
Sponsor & Sponsor Group | 63.22% | 37,48,97,081 |
Foreign Portfolio Investors | 22.00% | 13,04,65,069 |
Bodies Corporates | 3.08% | 1,82,61,176 |
Mutual Funds | 0.11% | 6,66,789 |
Insurance Companies | 1.11% | 66,08,387 |
Non Institutions | 9.77% | 5,79,55,955 |
Alternative Investment Funds | 0.58% | 34,20,695 |
Provident/pension funds | 0.13% | 7,43,030 |
Total | 100% | 59,30,18,182 |
Unitholding % (as on 30th September 2022)
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | PLATINUM ILLUMINATION A 2018 TRUST | 5,43,75,000 | 9.17% |
2 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
3 | GOVERNMENT OF SINGAPORE | 1,72,02,285 | 2.90% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
Categories | % | No. of Units |
---|---|---|
Sponsor & Sponsor Group | 63.22% | 37,48,97,081 |
Foreign Portfolio Investors | 21.52% | 12,76,00,639 |
Bodies Corporates | 3.11% | 1,84,46,564 |
Mutual Funds | 0.11% | 6,66,789 |
Insurance Companies | 1.21% | 71,81,164 |
Non Institutions | 10.00% | 5,92,85,545 |
Alternative Investment Funds | 0.69% | 40,96,695 |
Provident/pension funds | 0.14% | 8,43,705 |
Total | 100% | 59,30,18,182 |
Unitholding % (as on 30th December 2022)
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | PLATINUM ILLUMINATION A 2018 TRUST | 5,43,75,000 | 9.17% |
2 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
3 | GOVERNMENT OF SINGAPORE | 1,65,54,983 | 2.79% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
Categories | % | No. of Units |
---|---|---|
Sponsor & Sponsor Group | 63.22% | 37,48,97,081 |
Foreign Portfolio Investors | 20.93% | 12,41,28,523 |
Bodies Corporates | 3.39% | 2,01,28,090 |
Mutual Funds | 0.20% | 11,61,829 |
Insurance Companies | 1.30% | 76,86,621 |
Non Institutions | 10.21% | 6,05,45,684 |
Alternative Investment Funds | 0.59% | 34,95,024 |
Provident/pension funds | 0.16% | 9,75,330 |
Total | 100% | 59,30,18,182 |
Unitholding % (as on 31st March 2023)
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | PLATINUM ILLUMINATION A 2018 TRUST | 5,43,75,000 | 9.17% |
2 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
3 | GOVERNMENT OF SINGAPORE | 1,65,54,983 | 2.79% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
Categories | % | No. of Units |
---|---|---|
Sponsor & Sponsor Group | 63.22% | 37,48,97,081 |
Foreign Portfolio Investors | 14.32% | 8,49,36,800 |
Bodies Corporates | 9.19% | 5,44,84,901 |
Mutual Funds | 0.10% | 6,11,000 |
Non Institutions | 11.91% | 7,06,01,100 |
Alternative Investment Funds | 1.26% | 74,87,400 |
Total | 100% | 59,30,18,182 |
Unitholding % (as on 30th June 2021)
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | BREP ASIA SG PEARL HOLDING (NQ) PTE LTD | 5,42,91,425 | 9.16% |
2 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
3 | GOVERNMENT OF SINGAPORE | 1,91,69,600 | 3.23% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
Categories | % | No. of Units |
---|---|---|
Sponsor & Sponsor Group | 63.22% | 37,48,97,081 |
Foreign Portfolio Investors | 22.00% | 7,85,62,734 |
Bodies Corporates | 3.08% | 5,44,84,901 |
Mutual Funds | 0.11% | 20,30,170 |
Insurance Companies | 1.11% | 60,83,300 |
Non Institutions | 9.77% | 7,14,59,528 |
Alternative Investment Funds | 0.58% | 53,51,318 |
Provident/pension funds | 0.13% | 1,49,150 |
Total | 100% | 59,30,18,182 |
Unitholding % (as on 30th September 2021)
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | BREP ASIA SG PEARL HOLDING (NQ) PTE LTD | 5,42,91,425 | 9.16% |
2 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
3 | GOVERNMENT OF SINGAPORE | 1,91,69,600 | 3.23% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
Categories | % | No. of Units |
---|---|---|
Sponsor & Sponsor Group | 63.22% | 37,48,97,081 |
Foreign Portfolio Investors | 13.35% | 7,91,68,278 |
Bodies Corporates | 9.19% | 5,44,84,901 |
Mutual Funds | 0.20% | 11,95,525 |
Insurance Companies | 1.05% | 62,17,236 |
Non Institutions | 12.23% | 7,25,52,972 |
Alternative Investment Funds | 0.72% | 42,72,479 |
Provident/pension funds | 0.04% | 2,29,710 |
Total | 100% | 59,30,18,182 |
Unitholding % (as on 31st December 2021)
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | BREP ASIA SG PEARL HOLDING (NQ) PTE LTD | 5,42,91,425 | 9.16% |
2 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
3 | GOVERNMENT OF SINGAPORE | 1,91,69,600 | 3.23% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
Categories | % | No. of Units |
---|---|---|
Sponsor & Sponsor Group | 63.22% | 37,48,97,081 |
Foreign Portfolio Investors | 22.37% | 13,26,65,902 |
Bodies Corporates | 2.93% | 1,73,66,174 |
Mutual Funds | 0.21% | 12,50,715 |
Insurance Companies | 1.09% | 64,35,764 |
Non Institutions | 9.50% | 5,63,43,902 |
Alternative Investment Funds | 0.62% | 36,52,466 |
Provident/pension funds | 0.07% | 4,06,178 |
Total | 100% | 59,30,18,182 |
Unitholding % (as on 31st March 2022)
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | PLATINUM ILLUMINATION A 2018 TRUST | 5,43,75,000 | 9.17% |
2 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
3 | GOVERNMENT OF SINGAPORE | 1,87,69,039 | 3.17% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
No data available
Categories | No. of Units |
---|---|
Sponsor & Sponsor Group | 37,48,97,081 |
Foreign Portfolio Investors | 10,79,73,800 |
Bodies Corporates | 5,45,95,301 |
Non Institutions | 4,42,47,000 |
Alternative Investment Funds | 91,63,800 |
Mutual Funds | 21,41,200 |
Total | 59,30,18,182 |
Total Unitholders
8,547
Sr.No. | Name of the Unitholder | No. of Units | As a % of Total Outstanding Units |
---|---|---|---|
1 | BREP ASIA SG PEARL HOLDING (NQ) PTE LTD | 5,42,91,425 | 9.16% |
2 | GOVERNMENT OF SINGAPORE | 2,15,06,400 | 3.63% |
3 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
5 | NOMURA INDIA INVESTMENT FUND MOTHER FUND | 67,63,200 | 1.14% |
6 | MONETARY AUTHORITY OF SINGAPORE | 63,84,800 | 1.08% |
Categories | No. of Units |
---|---|
Sponsor & Sponsor Group | 37,48,97,081 |
Foreign Portfolio Investors | 10,08,09,800 |
Bodies Corporates | 5,45,95,301 |
Non Institutions | 5,37,30,400 |
Alternative Investment Funds | 69,63,400 |
Mutual Funds | 20,22,200 |
Total | 59,30,18,182 |
Total Unitholders
8,739
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | BREP ASIA SG PEARL HOLDING (NQ) PTE LTD | 5,42,91,425 | 9.16% |
2 | GOVERNMENT OF SINGAPORE | 2,16,92,000 | 3.63% |
3 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
5 | MONETARY AUTHORITY OF SINGAPORE | 64,09,800 | 1.08% |
Categories | No. of Units |
---|---|
Sponsor & Sponsor Group | 37,48,97,081 |
Foreign Portfolio Investors | 9,19,92,800 |
Bodies Corporates | 5,45,95,301 |
Non Institutions | 6,35,10,200 |
Alternative Investment Funds | 75,12,600 |
Mutual Funds | 5,10,200 |
Total | 59,30,18,182 |
Total Unitholders
9,824
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | BREP ASIA SG PEARL HOLDING (NQ) PTE LTD | 5,42,91,425 | 9.16% |
3 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
2 | GOVERNMENT OF SINGAPORE | 2,05,14,800 | 3.46% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
5 | MONETARY AUTHORITY OF SINGAPORE | 64,09,800 | 1.03% |