Select
Categories | % | No. of Units |
---|---|---|
Sponsor & Sponsor Group | 63.47% | 37,64,48,563 |
Foreign Portfolio Investors | 19.72% | 11,69,55,291 |
Bodies Corporates | 3.55% | 2,10,37,872 |
Mutual Funds | 0.45% | 26,45,046 |
Insurance Companies | 1.60% | 94,80,281 |
Non Institutions | 10.52% | 6,23,69,800 |
Alternative Investment Funds | 0.52% | 30,69,014 |
Provident/pension funds | 0.17% | 10,12,315 |
Total | 100% | 59,30,18,182 |
Unitholding % (as on 30th June 2023)
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | PLATINUM ILLUMINATION A 2018 TRUST | 5,43,75,000 | 9.17% |
3 | CAPITAL INCOME BUILDER | 1,54,14,600 | 2.60% |
2 | GOVERNMENT OF SINGAPORE | 1,43,59,948 | 2.42% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
No data available
No data available
No data available
Categories | No. of Units |
---|---|
Sponsor & Sponsor Group | 37,48,97,081 |
Foreign Portfolio Investors | 13,00,98,329 |
Bodies Corporates | 1,84,43,216 |
Non Institutions | 5,73,78,555 |
Alternative Investment Funds | 36,91,745 |
Mutual Funds | 12,31,612 |
Insurance Companies | 65,79,764 |
Provident/pension funds | 6,97,880 |
Total | 59,30,18,182 |
Total Unitholders
32,727+
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | PLATINUM ILLUMINATION A 2018 TRUST | 5,43,75,000 | 9.17% |
3 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
2 | GOVERNMENT OF SINGAPORE | 1,83,27,386 | 3.09% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
Categories | No. of Units |
---|---|
Sponsor & Sponsor Group | 37,48,97,081 |
Foreign Portfolio Investors | 13,04,65,069 |
Bodies Corporates | 1,82,61,176 |
Non Institutions | 5,79,55,955 |
Alternative Investment Funds | 34,20,695 |
Mutual Funds | 6,66,789 |
Insurance Companies | 66,08,387 |
Provident/pension funds | 7,43,030 |
Total | 59,30,18,182 |
Total Unitholders
43,565+
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | PLATINUM ILLUMINATION A 2018 TRUST | 5,43,75,000 | 9.17% |
3 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
2 | GOVERNMENT OF SINGAPORE | 1,72,02,285 | 2.90% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
Categories | No. of Units |
---|---|
Sponsor & Sponsor Group | 37,48,97,081 |
Foreign Portfolio Investors | 12,76,00,639 |
Bodies Corporates | 1,84,46,564 |
Non Institutions | 5,92,85,545 |
Alternative Investment Funds | 40,96,695 |
Mutual Funds | 6,66,789 |
Insurance Companies | 71,81,164 |
Provident/pension funds | 8,43,705 |
Total | 59,30,18,182 |
Total Unitholders
49,400+
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | PLATINUM ILLUMINATION A 2018 TRUST | 5,43,75,000 | 9.17% |
2 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
3 | GOVERNMENT OF SINGAPORE | 1,65,54,983 | 2.79% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
Categories | No. of Units |
---|---|
Sponsor & Sponsor Group | 37,48,97,081 |
Foreign Portfolio Investors | 12,41,28,523 |
Bodies Corporates | 2,01,28,090 |
Non Institutions | 6,05,45,684 |
Alternative Investment Funds | 34,95,024 |
Mutual Funds | 11,61,829 |
Insurance Companies | 76,86,621 |
Provident/pension funds | 9,75,330 |
Total | 59,30,18,182 |
Total Unitholders
52,400+
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | PLATINUM ILLUMINATION A 2018 TRUST | 5,43,75,000 | 9.17% |
2 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
3 | GOVERNMENT OF SINGAPORE | 1,65,54,983 | 2.79% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
Categories | No. of Units |
---|---|
Sponsor & Sponsor Group | 37,48,97,081 |
Foreign Portfolio Investors | 8,49,36,800 |
Bodies Corporates | 5,44,84,901 |
Non Institutions | 7,06,01,100 |
Alternative Investment Funds | 74,87,400 |
Mutual Funds | 6,11,000 |
Total | 59,30,18,182 |
Total Unitholders
11,380
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | BREP ASIA SG PEARL HOLDING (NQ) PTE LTD | 5,42,91,425 | 9.16% |
3 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
2 | GOVERNMENT OF SINGAPORE | 1,91,69,600 | 3.23% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
Categories | No. of Units |
---|---|
Sponsor & Sponsor Group | 37,48,97,081 |
Foreign Portfolio Investors | 7,85,62,734 |
Bodies Corporates | 5,44,84,901 |
Non Institutions | 7,14,59,528 |
Alternative Investment Funds | 53,51,318 |
Mutual Funds | 20,30,170 |
Insurance Companies | 60,83,300 |
Provident/pension funds | 1,49,150 |
Total | 59,30,18,182 |
Total Unitholders
15,568
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | BREP ASIA SG PEARL HOLDING (NQ) PTE LTD | 5,42,91,425 | 9.16% |
2 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
3 | GOVERNMENT OF SINGAPORE | 1,91,69,600 | 3.23% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
Categories | No. of Units |
---|---|
Sponsor & Sponsor Group | 37,48,97,081 |
Foreign Portfolio Investors | 7,91,68,278 |
Bodies Corporates | 5,44,84,901 |
Non Institutions | 7,25,52,972 |
Alternative Investment Funds | 42,72,479 |
Mutual Funds | 11,95,525 |
Insurance Companies | 62,17,236 |
Provident/pension funds | 2,29,710 |
Total | 59,30,18,182 |
Total Unitholders
18,314
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | BREP ASIA SG PEARL HOLDING (NQ) PTE LTD | 5,42,91,425 | 9.16% |
2 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
3 | GOVERNMENT OF SINGAPORE | 1,91,69,600 | 3.23% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
Categories | No. of Units |
---|---|
Sponsor & Sponsor Group | 37,48,97,081 |
Foreign Portfolio Investors | 13,26,65,902 |
Bodies Corporates | 1,73,66,174 |
Non Institutions | 5,63,43,902 |
Alternative Investment Funds | 36,52,466 |
Mutual Funds | 12,50,715 |
Insurance Companies | 64,35,764 |
Provident/pension funds | 4,06,178 |
Total | 59,30,18,182 |
Total Unitholders
24,600+
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | PLATINUM ILLUMINATION A 2018 TRUST | 5,43,75,000 | 9.17% |
2 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
3 | GOVERNMENT OF SINGAPORE | 1,87,69,039 | 3.17% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
No data available
Categories | No. of Units |
---|---|
Sponsor & Sponsor Group | 37,48,97,081 |
Foreign Portfolio Investors | 10,79,73,800 |
Bodies Corporates | 5,45,95,301 |
Non Institutions | 4,42,47,000 |
Alternative Investment Funds | 91,63,800 |
Mutual Funds | 21,41,200 |
Total | 59,30,18,182 |
Total Unitholders
8,547
Sr.No. | Name of the Unitholder | No. of Units | As a % of Total Outstanding Units |
---|---|---|---|
1 | BREP ASIA SG PEARL HOLDING (NQ) PTE LTD | 5,42,91,425 | 9.16% |
2 | GOVERNMENT OF SINGAPORE | 2,15,06,400 | 3.63% |
3 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
5 | NOMURA INDIA INVESTMENT FUND MOTHER FUND | 67,63,200 | 1.14% |
6 | MONETARY AUTHORITY OF SINGAPORE | 63,84,800 | 1.08% |
Categories | No. of Units |
---|---|
Sponsor & Sponsor Group | 37,48,97,081 |
Foreign Portfolio Investors | 10,08,09,800 |
Bodies Corporates | 5,45,95,301 |
Non Institutions | 5,37,30,400 |
Alternative Investment Funds | 69,63,400 |
Mutual Funds | 20,22,200 |
Total | 59,30,18,182 |
Total Unitholders
8,739
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | BREP ASIA SG PEARL HOLDING (NQ) PTE LTD | 5,42,91,425 | 9.16% |
2 | GOVERNMENT OF SINGAPORE | 2,16,92,000 | 3.63% |
3 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
5 | MONETARY AUTHORITY OF SINGAPORE | 64,09,800 | 1.08% |
Categories | No. of Units |
---|---|
Sponsor & Sponsor Group | 37,48,97,081 |
Foreign Portfolio Investors | 9,19,92,800 |
Bodies Corporates | 5,45,95,301 |
Non Institutions | 6,35,10,200 |
Alternative Investment Funds | 75,12,600 |
Mutual Funds | 5,10,200 |
Total | 59,30,18,182 |
Total Unitholders
9,824
Sr.No. | Name of the Unitholder | No. of Units Held | As a % of Total Outstanding Units |
---|---|---|---|
1 | BREP ASIA SG PEARL HOLDING (NQ) PTE LTD | 5,42,91,425 | 9.16% |
3 | CAPITAL INCOME BUILDER | 2,14,91,600 | 3.62% |
2 | GOVERNMENT OF SINGAPORE | 2,05,14,800 | 3.46% |
4 | SMALLCAP WORLD FUND INC | 90,00,000 | 1.52% |
5 | MONETARY AUTHORITY OF SINGAPORE | 64,09,800 | 1.03% |