Current Under Construction Projects

Commerzone Kharadi
B4, Pune

Mindspace Madhapur
1A - 1B
Re-development
| Assets | Building | Region | Area (msf) | Pending CAPEX (mn) | Estimated Completion |
|---|---|---|---|---|---|
| Under Construction Projects | 11,102 | ||||
| Commerzone Kharadi | B4 | Pune | 1.0 | 3,658 | Q3 FY25 |
| Mindspace Madhapur | B1 | Hyderabad | 1.3 | 5,945 | Q3 FY26 |
| Mindspace Airoli (East) | Highstreet | Mumbai Region | 0.05 | 417 | Q1 FY24 |
| Others | 1,081 | ||||
| Completed Projects | 1,308 | ||||
| Mindspace Airoli (West) | B9 | Mumbai Region | 1.1 | 211 | |
| Mindspace Airoli (West) | B10 - DC | Mumbai Region | 0.3 | 75 | |
| Commerzone Kharadi | B5 | Pune | 0.7 | 672 | |
| Mindspace Pocharam | B9 | Hyderabad | 0.2 | 45 | |
| Others | 306 | ||||
| Future Development Projects | 9,129 | ||||
| Mindspace Madhapur | B7 & 8 | Hyderabad | 1.6 | 7,411 | Q3 FY27 |
| Mindspace Airoli (West) | B8 - DC | Mumbai Region | 0.3 | 1,718 | Q4 FY25 |
| Upgrade Capex | 3,105 | ||||
| Fit-out & General Development | 1,011 | ||||
| Total | 25,656 |
Highstreet retail and F&B
Leasable Area
Highstreet to include retail and F&B including cafes and fine dining experiences along the main access road (Thane Belapur Road) for strong visibility and better accessibility.
Experience Centre
Leasable Area
The common central area at the business park will act as a confluence of work and leisure with efficiently designed working spaces along with recreational facilities such as food courts, gym, spa, indoor games, and fine-dining restaurants.
Proposed re-development building 7&8 at Mindspace Madhapur
Current
Perspective
Leasable Area
Leasable Area
Strategic location within the park
Value accretive opportunity
Offers expansion and consolidation spaces within the park
Opportunity to develop a new age building